
ACMLA MEMBERSHIP REPORT - 2001
2001 FINANCIAL REPORT
Financial Statement January 1, 2001 to December 31, 2001
| Balance Dec. 31, 2000 | $ -1.08 | ||
| Member fees - 2001 | $8,658.97 | ||
| - 2002 | 55.00 | ||
| Foreign exchange | 382.39 | ||
| Interest | 0.51 | ||
| $9,096.87 | |||
| $9,095.79 | |||
| Less: | |||
| Transfer to Main Account | $9,000.00 | ||
| Bank service charges | 7.01 | ||
| $9,007.01 | |||
| Balance Dec. 31, 2001 | $ 88.78 |
As of December 31, 2001, the ACMLA membership is as follows:
| 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
| Student | 2 | 1 | 3 | 2 | 1 | 1 |
| Full | 68 | 69 | 66 | 60 | 61 | 64 |
| Associate | 27 | 27 | 28 | 21 | 21 | 20 |
| Institutional | 107 | 107 | 110 | 114 | 115 | 115 |
| Honorary | 1 | 2 | 2 | 2 | 2 | 2 |
| Exchange | 18 | 18 | 18 | 16 | 16 | 16 |
| Legal Deposit | 1 | 1 | 1 | 1 | 1 | 1 |
| Total | 224 | 225 | 228 | 216 | 217 | 219 |
Bruce Weedmark
Chair, Membership Committee